Efficiency
The Honda GX630 has a high capacity 36 blade cooling fan and aluminium push rods.
The Honda GX630 engines offer higher horsepower, improved adaptability, quieter operation and greater fuel efficiency.
The Honda GX630 has a high capacity 36 blade cooling fan and aluminium push rods.
The Honda GX630 comes with a high capacity pump, a large diameter air intake and Honda's legendary Oil Alert®.
Integrated cylinder and head and racing inspired forged steel connecting rods for smooth operation.
Please select a model from the drop-down(s) below to view the specifications.
| Type | Air cooled, 4-stroke, OHV, 90 degrees, V-twin cylinder |
| Bore and Stroke (mm) | 78 x 72 |
| Displacement (cc) | 688 |
| Compression Ratio | 9.3:1 |
| Ignition System | CDI |
| Starting System | Electric |
| ACG Output | 12V-17A, 12V-2.7A |
| Oil Capacity (l) | 1,9 |
| Fuel Tank Capacity (l) | N/A |
| Air Cleaner | Dual |
| Fuel Consumption At Rated Power | 6.0 L/h |
| Net Power @ 3 600rpm (kW) (in accordance with SAEJ1349) | 12.4 (16.9 PS) / 3,600 rpm |
| Net Torque @ 2 500rpm (Nm) (in accordance with SAEJ1349) | 39.6 (4.04 kgf.m) |
| Dimensions and Weight | |
| Dimensions (L x W x H) (mm) | 388 × 457 × 452 |
| Dry Weight (kg) | 42,1 |